Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 22 1300 6 E - 106 24 39 0.00 -6999 49.1
5 22 1200 6 S - 172 53 36 0.00 -6999 49.0
5 22 1100 9 S - 202 21 35 0.00 -6999 49.1
5 22 1000 4 E - 102 12 40 0.00 -6999 49.1
5 22 900 5 SE - 119 10 39 0.00 -6999 49.0
5 22 800 4 SE - 139 13 35 0.00 -6999 49.1
5 22 700 6 S - 190 13 33 0.00 -6999 49.3
5 22 600 3 S - 197 9 31 0.00 -6999 49.4
5 22 500 5 S - 183 10 32 0.00 -6999 49.3
5 22 400 7 S - 163 11 32 0.00 -6999 49.3
5 22 300 5 S - 158 10 31 0.00 -6999 49.3
5 22 200 6 SE - 147 9 31 0.00 -6999 49.3
5 22 100 4 S - 172 8 31 0.01 -6999 49.5
5 21 2400 6 S - 183 10 32 0.01 -6999 49.4
5 21 2300 4 S - 183 9 31 0.02 -6999 49.5
5 21 2200 4 S - 180 11 32 0.02 -6999 49.4
5 21 2100 5 SW - 232 10 34 0.01 -6999 49.2
5 21 2000 8 W - 267 17 38 0.00 -6999 49.1
5 21 1900 10 W - 267 21 40 0.00 -6999 49.1
5 21 1800 12 W - 255 22 39 0.00 -6999 49.2
5 21 1700 12 SW - 246 23 38 0.00 -6999 49.5
5 21 1600 12 SW - 243 26 37 0.00 -6999 49.5
5 21 1500 13 SW - 241 23 35 0.00 -6999 50.2
5 21 1400 13 W - 249 24 34 0.00 -6999 50.2
5 21 1300 13 SW - 242 24 31 0.00 -6999 50.3
.