Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 14 2100 31 48 0.5 0.08 4 15 SW - 215 100
05 14 2000 32 48 0.4 0.05 4 15 SW - 224 100
05 14 1900 32 48 0.3 0.04 4 12 SW - 232 100
05 14 1800 32 47 0 0.02 5 14 SW - 225 100
05 14 1700 33 47 0.4 0.01 5 13 SW - 227 100
05 14 1600 33 48 0.8 0.26 4 13 SW - 232 99
05 14 1500 32 48 0.9 0.26 5 18 SW - 232 99
05 14 1400 31 48 0.8 0.26 5 15 SW - 226 100
05 14 1300 31 47 0.6 0.26 6 18 SW - 244 100
05 14 1200 31 47 0.4 0.26 3 17 SE - 146 100
05 14 1100 31 48 0.9 0.26 2 9 E - 99 100
05 14 1000 31 48 0.9 0.26 0 0 E - 83 100
05 14 0900 31 48 0.7 0.23 0 0 E - 96 100
05 14 0800 31 48 0.7 0.22 0 0 E - 110 100
05 14 0700 31 48 0.7 0.19 0 0 SE - 132 100
05 14 0600 31 48 0.8 0.17 0 0 E - 95 100
05 14 0500 32 48 0.8 0.17 0 0 SE - 133 100
05 14 0400 32 48 0.8 0.17 0 0 SE - 142 100
05 14 0300 32 48 0.8 0.16 0 0 SE - 153 100
05 14 0200 31 48 0.7 0.16 0 0 W - 280 100
05 14 0100 31 47 0.4 0.11 0 2 SW - 214 100
05 14 0000 31 47 0 0.08 1 4 W - 261 100
05 13 2300 31 47 0 0.06 2 6 W - 285 100
05 13 2200 32 47 0 0.06 1 4 W - 271 100
05 13 2100 32 47 0 0.06 1 4 W - 277 100
05 13 2000 33 47 0 0.03 1 5 W - 270 100
05 13 1900 34 47 0 0.01 2 5 W - 289 99
05 13 1800 34 47 0 0.01 2 7 W - 285 98
05 13 1700 34 47 0 0.01 2 6 W - 281 97
05 13 1600 35 47 0.3 0.22 1 4 W - 291 96
05 13 1500 35 47 0 0.16 1 5 W - 284 95
05 13 1400 35 47 0 0.11 1 4 W - 270 96
05 13 1300 34 47 0 0.09 1 4 W - 263 98
05 13 1200 33 47 0 0.09 1 5 W - 287 98
05 13 1100 33 47 0.3 0.07 2 5 SW - 239 98
05 13 1000 33 47 0.3 0.07 1 5 SW - 208 99
05 13 0900 33 47 0.3 0.05 2 5 W - 281 100
05 13 0800 32 47 0 0.04 1 3 W - 258 100
05 13 0700 32 46 0 0.03 0 4 S - 195 100
05 13 0600 32 46 0 0.03 0 2 S - 188 100
05 13 0500 32 46 0 0.03 1 4 SW - 206 100
05 13 0400 31 46 0 0.03 3 14 SW - 238 100
05 13 0300 32 46 0 0.03 5 15 SW - 221 100
05 13 0200 32 46 0 0.03 4 14 SW - 216 99
05 13 0100 33 46 0 0.02 4 17 SW - 209 96
05 13 0000 34 46 0 0.01 5 17 SW - 224 90
05 12 2300 37 46 0 0.01 6 22 SW - 208 81
.