Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
12 9 1800 3 W - 257 10 20 72 30.09 0.00 0 17.1
12 9 1700 2 W - 257 9 21 67 30.09 0.00 0 61.5
12 9 1600 3 W - 281 8 22 62 30.07 0.00 0 61.5
12 9 1500 4 W - 271 11 22 63 30.08 0.02 0 17.1
12 9 1400 4 W - 273 10 22 65 30.08 0.00 0 17.1
12 9 1300 4 W - 284 13 22 68 30.07 0.00 0 17.1
12 9 1200 5 W - 287 12 21 70 30.08 0.00 0 56.2
12 9 1100 4 W - 276 12 21 70 30.08 0.00 0 61.5
12 9 1000 3 W - 271 10 20 71 30.07 0.00 0 61.6
12 9 900 2 NW - 321 7 19 78 30.06 0.00 2 61.5
12 9 800 3 NW - 300 9 19 78 30.05 0.00 2 61.5
12 9 700 4 NW - 296 10 20 77 30.03 0.01 2 61.5
12 9 600 6 W - 284 19 20 76 30.01 0.00 2 61.5
12 9 500 2 N - 340 11 20 79 30.00 0.00 2 17.2
12 9 400 4 NW - 314 11 20 83 29.99 0.01 2 17.5
12 9 300 5 NW - 294 16 20 82 29.98 0.00 2 17.8
12 9 200 5 W - 287 18 20 85 29.96 0.02 3 56.0
12 9 100 4 W - 270 11 20 83 29.95 0.01 2 17.2
12 8 2400 5 W - 273 10 20 84 29.95 0.01 2 55.7
12 8 2300 4 W - 274 10 20 87 29.94 0.00 2 56.0
12 8 2200 5 W - 278 15 20 87 29.93 0.02 2 56.0
12 8 2100 5 W - 269 14 20 87 29.92 0.02 1 56.8
12 8 2000 5 W - 280 11 20 90 29.91 0.02 0 15.7
12 8 1900 4 W - 278 12 22 81 29.91 0.02 0 15.7
12 8 1800 4 W - 269 9 23 74 29.89 0.00 0 15.6
.