Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
05/13 20:00 45.3 43 "NAN" 39.0 0.00
05/13 19:00 45.9 44 "NAN" 39.1 0.00
05/13 18:00 47.8 42 "NAN" 39.1 0.00
05/13 17:00 50.5 39 "NAN" 39.1 0.00
05/13 16:00 50.0 31 "NAN" 39.6 0.00
05/13 15:00 51.6 31 "NAN" 39.5 0.00
05/13 14:00 51.6 29 "NAN" 39.9 0.00
05/13 13:00 51.9 34 "NAN" 40.3 0.00
05/13 12:00 49.5 37 "NAN" 40.8 0.00
05/13 11:00 48.6 42 "NAN" 40.8 0.00
05/13 10:00 46.0 46 "NAN" 40.8 0.00
05/13 09:00 44.1 49 "NAN" 40.8 0.00
05/13 08:00 42.8 54 "NAN" 40.9 0.00
05/13 07:00 40.0 54 "NAN" 40.8 0.00
05/13 06:00 41.0 55 "NAN" 41.0 0.00
05/13 05:00 43.3 46 "NAN" 40.9 0.00
05/13 04:00 43.0 45 "NAN" 41.0 0.00
05/13 03:00 43.2 52 "NAN" 40.9 0.00
05/13 02:00 44.0 53 "NAN" 40.9 0.00
05/13 01:00 44.8 47 "NAN" 40.9 0.00
05/13 00:00 46.7 43 "NAN" 41.0 0.00
05/12 23:00 47.9 40 "NAN" 40.8 0.00
05/12 22:00 48.0 37 "NAN" 40.8 0.00
05/12 21:00 48.1 34 "NAN" 40.9 0.00
05/12 20:00 49.1 33 "NAN" 41.1 0.00
05/12 19:00 50.6 31 "NAN" 41.0 0.00
05/12 18:00 51.4 27 "NAN" 41.1 0.00
05/12 17:00 52.6 28 "NAN" 41.1 0.00
05/12 16:00 53.5 28 "NAN" 41.0 0.00
05/12 15:00 54.0 27 "NAN" 41.3 0.00
05/12 14:00 54.0 25 "NAN" 41.7 0.00
05/12 13:00 52.0 22 "NAN" 42.4 0.00
05/12 12:00 50.7 26 "NAN" 42.9 0.00
05/12 11:00 48.0 34 "NAN" 43.1 0.00
05/12 10:00 45.7 41 "NAN" 43.2 0.00
05/12 09:00 44.8 45 "NAN" 43.3 0.00
05/12 08:00 41.9 53 "NAN" 43.4 0.00
05/12 07:00 39.8 58 "NAN" 43.3 0.00
05/12 06:00 40.3 59 "NAN" 43.4 0.00
05/12 05:00 41.7 53 "NAN" 43.5 0.00
05/12 04:00 41.2 50 "NAN" 43.4 0.00
05/12 03:00 42.5 50 "NAN" 43.4 0.00
05/12 02:00 44.3 48 "NAN" 43.4 0.00
05/12 01:00 44.2 43 "NAN" 43.4 0.00
05/12 00:00 43.3 43 "NAN" 43.3 0.00
.