Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 13 0500 12 56 0 0.03 9 30 SW - 247 93
01 13 0400 12 56 0.3 0.03 11 28 W - 280 94
01 13 0300 12 56 0.5 0.03 8 30 SW - 239 94
01 13 0200 13 56 0.8 0.03 3 22 SE - 156 94
01 13 0100 13 57 0.9 0.03 1 4 SE - 152 95
01 13 0000 14 57 0.9 0.03 1 11 SW - 209 95
01 12 2300 14 57 1.1 0.03 4 14 SW - 216 95
01 12 2200 14 57 1.1 0.03 5 15 SW - 216 95
01 12 2100 15 57 1.1 0.03 4 17 SW - 233 95
01 12 2000 15 57 1.1 0.03 4 17 SW - 234 95
01 12 1900 15 57 1.2 0.03 5 17 SW - 232 95
01 12 1800 15 57 1.5 0.03 6 18 W - 257 95
01 12 1700 15 57 2.4 0.01 6 17 W - 272 95
01 12 1600 15 56 2.9 0.12 6 18 W - 264 95
01 12 1500 15 56 3.2 0.12 6 18 W - 266 95
01 12 1400 15 57 3.4 0.12 6 18 SW - 247 95
01 12 1300 15 57 3.4 0.12 5 16 SW - 231 94
01 12 1200 15 56 3.1 0.11 5 17 SW - 231 95
01 12 1100 15 56 2.9 0.11 5 19 SW - 241 95
01 12 1000 15 56 2.8 0.11 5 20 SW - 232 95
01 12 0900 15 56 2.7 0.11 5 17 SW - 222 95
01 12 0800 15 56 2.6 0.09 5 19 SW - 220 95
01 12 0700 15 56 2.6 0.09 5 17 SW - 231 95
01 12 0600 15 56 2.4 0.08 5 18 W - 259 95
01 12 0500 16 55 2.2 0.07 5 17 SW - 234 95
01 12 0400 16 55 2.2 0.07 5 18 SW - 244 95
01 12 0300 16 55 2.2 0.07 5 18 SW - 233 95
01 12 0200 16 55 1.9 0.06 5 19 SW - 242 95
01 12 0100 16 55 1.9 0.06 5 17 SW - 222 95
01 12 0000 17 55 1.4 0.03 5 17 SW - 207 96
01 11 2300 17 54 1.2 0.01 4 16 SW - 227 96
01 11 2200 17 54 1.1 0.01 6 18 SW - 232 96
01 11 2100 17 54 1 0.01 6 19 SW - 226 96
01 11 2000 17 54 0.8 0.01 5 19 SW - 237 95
01 11 1900 17 54 0.9 0.01 5 16 SW - 216 95
01 11 1800 17 54 0.7 0 5 17 SW - 227 93
01 11 1700 17 54 1.4 0 6 20 SW - 227 96
01 11 1600 17 53 1.5 0.39 6 18 SW - 245 94
01 11 1500 17 53 1.4 0.39 6 27 SW - 221 94
01 11 1400 17 53 1.6 0.39 7 30 SW - 214 95
01 11 1300 17 53 1.4 0.39 7 27 W - 262 95
01 11 1200 16 53 1.5 0.39 6 31 SW - 244 95
01 11 1100 17 54 1.8 0.39 7 27 W - 251 95
01 11 1000 17 53 1.5 0.39 5 25 SW - 236 95
01 11 0900 17 53 1.4 0.37 5 23 W - 250 93
01 11 0800 17 53 1 0.33 6 18 SW - 232 92
01 11 0700 17 52 0 0.26 5 17 SW - 230 93
.